
Smash chain
Hip-shoulder separation 12° above cohort avg. Arm rush on 2 of 7 smashes — clip R2, R12 flagged.
Keep / refine
Wed 11 Jun · Court 3 · 47 min singles vs Kavya Joshi · Coach Priya Sharma · U-17 · Session #14

Karthik opened with high-tempo net pressure (R1–3). Kavya adjusted with deep clears to his backhand corner — recovery lagged R6–8. Final third: improved split-step and cross-court recovery. Narrative illustrative · movement KPIs measured.
■ Today ■ 4-session avg
| # | Time | Shots | Winner | Ending | Notes |
|---|---|---|---|---|---|
| 1 | 02:14 | 6 | Karthik | Net kill | Fast approach · good split |
| 2 | 04:02 | 9 | Karthik | Smash winner | Clean load transfer |
| 3 | 06:18 | 5 | Karthik | Drop | Forehand net pressure |
| 4 | 09:44 | 11 | Kavya | Clear | BH rear slow reset |
| 5 | 12:30 | 8 | Kavya | Drive | Stuck mid-court |
| 6 | 15:02 | 14 | Kavya | Clear | Fatigue drift starts |
| 7 | 18:20 | 7 | Karthik | Net | Recovered aggression |
| 8 | 22:08 | 10 | Kavya | Clear | BH corner again |
| 9 | 28:14 | 6 | Karthik | Smash | Finisher mode |
| 10 | 33:40 | 12 | Karthik | Drive | Long rally win |
| 11 | 38:02 | 9 | Kavya | Drop | Late net approach |
| 12 | 42:18 | 8 | Karthik | Smash | Strong close |

Hip-shoulder separation 12° above cohort avg. Arm rush on 2 of 7 smashes — clip R2, R12 flagged.

54/46 L–R on deep retrieves. BH lunge depth −6% vs FH — matches heatmap gap.

Split-step late in min 20–30 window. +12% recovery score vs May after coach cue at min 31.
Approve parent summary before WhatsApp send · Preview parent report →